Shareholder’s Structure
Major shareholders holding shares equal to or above 5%
NAME | Number of Shares | % participation |
EUROCLEAR BANK SA/NV | 350.010 | 9,90% |
ALPHA TRUST HELLENIC EQUITY FUND | 226.310 | 6,40% |
FALCON REX INVEST SUB FD | 203.160 | 5,75% |
ETHNIKI HELLENIC GENERAL INSURANCE COMPANY | 192.500 | 5,45% |
INTERLIFE GENERAL INSURANCE COMPANY | 190.569 | 5,39% |
REGINA COMPANY INC | 182.536 | 5,16% |
SHAREHOLDERS (< 5%) | 2.189.184 | 61,94% |
ΤOTAL SHARES | 3.534.269 | 100,00% |
Date of last update 19.08.2022 |
For regulated information regarding the voting rights above 5% you may visit the official website of the Athens Stock Exchange «here».