Distributions
ex date |
€ / share |
type |
21/10/2024 | 0.17 | Dividend |
13/05/2024 | 0.30 | Dividend |
30/10/2023 | 0.20 | Dividend |
22/05/2023 | 0.199 | Dividend |
16/12/2022 | 0.179 | Dividend |
23/05/2022 | 0.256 | Dividend |
12/01/2022 | 0.128 | Dividend2 |
15/12/2021 | 0.128 | Dividend1 |
29/06/2021 | 0.445 | Dividend |
24/09/2020 | 0.188 | Capital Return |
31/12/2019 | 0.188 | Capital Return |
12/08/2019 | 0.188 | Capital Return |
05/04/2018 | 0.188 | Dividend |
29/04/2014 | 0.200 | Dividend |
23/11/2011 | 25.000 | Capital Return |
09/09/2011 | 1.250 | Capital Return |
21/03/2011 | 2.500 | Capital Return |
10/09/2010 | 1.250 | Capital Return |
22/04/2010 | 2.500 | Dividend |
29/09/2009 | 1.500 | Capital Return |
26/03/2009 | 3.000 | Capital Return |
14/08/2008 | 2.000 | Dividend |
12/03/2008 | 3.750 | Dividend |
10/08/2007 | 2.500 | Dividend |
09/03/2007 | 4.250 | Dividend |
10/08/2006 | 2.000 | Dividend |
Adjusted for the 1/100 Reverse Split of 3/9/2012 and the split (4:1) decided by the General Meeting on 24/06/2021.
Note 1: Τhe Board of Directors of the Company initsmeeting dated 29/07/2021, decided the distribution of EUR 200.57 thousand or EUR 0.128 per share (adjusted), as an interim dividend for the financial year of 2021.
Note 2: Τhe Board of Directors of the Company in its meeting dated 03/11/2021, decided the distribution of EUR 200.57 thousand or EUR 0.128 per share (adjusted), as an interim dividend for the financial year of 2021.